Categories
Our Shop and Cars
Cabinet | Cabinet Heights | ||||||||||
300 | 450 | 600 | 750 | 900 | 1050 | 1225 | 1350 | 1525 | |||
Footprint | Footprint Size | 15-3/4" | 21-5/8" | 27-1/2" | 33-1/2" | 39-3/8" | 45-1/4" | 52-3/16" | 57-1/8" | 64" | |
NW | • | • | • | • | • | • | • | ||||
MP | • | • | • | • | • | • | • | • | |||
SC | • | • | • | • | • | • | • | • | • | ||
MW | • | • | • | • | • | • | • | • | |||
DW | • | • | • | • | • | • | • | • | |||
NS | • | • | • | ||||||||
CL | • | • | • | • | • | • | • | • | |||
ST | • | • | • | • | • | • | • | • | |||
HS | • | • | • | • | • | • | • | • | |||
Follow us